Competition and Fixture Information
The WMSS 2025 Competitions Team.
The Competition Secretary: Graham Robinson.
07312093422. Email: robinsong86@yahoo.com;
Assistant Competition Secretary: Julian Worsdale.
07928 060802 Email: juljul@ntlworld.com;
Starter Co-Ordinator: Steven Wells.
07710 793414. Email: steven.903@hotmail.com;
Handicap Secretary: Tony Crook.
07768 713572 Email :
anthony.crook1@sky.com;

WMSS Winter Knock-Out Competition Draw

WMSS Winter Knock-Out Competition.
Updated 19th December 2025.
Entry Fee £5.00. Pay before you play.
Format: Singles Matchplay. Handicap: 100% Of Course Handicap. Tees: Yellows.
Ties at the end of 18 holes to be decided by Matchplay play-off over holes 1,2,17 and 18 from the Yellow Tees. Ties at the end of Matchplay Playoff will be decided by WhatsApp video draw made by myself.
Send your results to Julian Worsdale via juljul@ntlworld.com;
Mob 07928 060802 or WhatsApp.

WMSS Wednesday Fixtures for 2026
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 7th Jan | Whiskey Stagger* | Yellow | No | S. Wells |
| 14th Jan | Texas Scramble | Yellow | No | A. Phillipson |
| 21st Jan | Greensomes Pairs | Yellow | No | P. Wells |
| 28th Jan | 3 Club + Putter | Yellow | No | C. Parker |
| 4th Feb | Texas Scramble * | Yellow | No | N. Campbell |
| 11th Feb | Stableford | Yellow | No | S. Rowe |
| 18th Feb | Foursomes | Yellow | No | C. Jehan |
| 25th Feb | Greensomes | Yellow | No | A. Pretty |
| *= Committee |
| Date | Summer Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 4th March | Medal * | Yellow | No | L. Winch |
| 11th March | Stableford | Yellow | No | C. Bilboa |
| 18th March | Par/Boggy | Yellow | No | B. Bakewell |
| 25th March | Monthly Medal | White | Yes | G. Turner |
| 1st April | Air Ambulance * | Yellow | Yes | J. Worsdale |
| 8th April | Captain v Vice Capt | Yellow | No | R. Read |
| 15th April | Calvert Cup | Yellow | Yes | C. Taylor |
| 22nd April | Monthly Medal | White | Yes | S. Wells |
| 29nd April | Stableford | Yellow | No | A. Phillipson |
| 6th May | Stableford | Yellow | No | P. Wells |
| 13th May | Memorial Shield | Yellow | Yes | C. Parker |
| 20th May | Monthly Medal | White | Yes | N. Campbell |
| 27th May | Stableford | Yellow | No | S. Rowe |
| 3rd June | Summer Shield | Yellow | Yes | C. Jehan |
| 10th June | Monthly Medal | White | Yes | A. Pretty |
| 17th June | RJR Trophy | Yellow | No | L. Winch |
| 24 June | Captains Away Day | Yellow | No | C. Bilboa |
| 1st July | Stableford | Yellow | No | B. Bakewell |
| 8th July | Captains Charity Day | Yellow | No | G. Turner |
| 15th July | Monthly Medal | White | Yes | J. Worsdale |
| 22nd July | Club Champs | White | Yes | R. Read |
| 24nd July | Club Champs | White | Yes | C. Taylor |
| 29th July | Stableford | Yellow | No | S. Wells |
| 5th August | Stableford | Yellow | No | A. Phillipson |
| 12th August | Stableford | White | Yes | P. Wells |
| 19th August | Captains Home Day | Yellow | No | C. Parker |
| 26th August | Monthly Medal | White | Yes | N. Campbell |
| 2nd Sept | Medal* | Yellow | No | S. Rowe |
| 9th Sept | Stableford | White | No | C. Jehan |
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 16th Sept | Stableford | Yellow | No | A. Pretty |
| 23rd Sept | Monthly Medal | White | Yes | L. Winch |
| 30th Sept | Stableford | Yellow | No | C. Bilboa |
| 7th Oct | Medal* | Yellow | No | B. Bakewell |
| 14th Oct | Monthly Medal | White | Yes | G. Turner |
| 21st Oct | Stableford | Yellow | No | J. Worsdale |
| 28th Oct | Winter Shield | Yellow | Yes | R. Read |
| 4th Nov | Medal* | Yellow | No | C. Taylor |
| 11th Nov | Poppy Appeal | Yellow | Yes | S. Wells |
| 18th Nov | Stableford | Yellow | No | A. Phillipson |
| 25th Nov | Par/Boggy | Yellow | No | P. Wells |
| 2nd Dec | Stableford AGM* | Yellow | No | C. Parker |
| 9th Dec | Medal | Yellow | No | N. Campbell |
| 16th Dec | Turkey Trot | Yellow | No | S. Rowe |
| 23rd Dec | Texas Scramble | Yellow | No | C. Jehan |
| 30th Dec | Stableford | Yellow | No | A. Pretty |
| * = Committee |

Draw & Results Information.
Draw for The Whiskey Stagger Competition 7th Jan 26.
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 9:00 | ||||
| 9:08 | ||||
| 9:16 | ||||
| 9:24 | ||||
| 9:32 | ||||
| 9:40 | ||||
| 9:48 | ||||
| 9:56 | ||||
| 10.04 | ||||
| 10:12 | ||||
| 10:20 | ||||
| 10:28 | ||||
| 10:36 |
Overall winner Phil Ward
Division 1 WHI 1-21.0 (New)
| Div 1 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Division 2 WHI 21.1 – 54 (New)
| Div 2 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
2s for Wednesday 7th Jan 2026
| Name | Hole | Name | Hole | Name | Hole |
|---|---|---|---|---|---|
| . |
Competition Entry Prize Draw (CEPD)
| Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
|---|---|---|---|---|---|---|
| 17th Dec 2025 | £20 | A Crook | No | £5 | C Parker | No |
Results for Texas Scramble Competition 17th Dec 25
| Team | Handicap | Nett Score | |
|---|---|---|---|
| 1st | Ward/Solomon/Morris | 12.7 | 54.3 |
| 2nd | Crayston/Eveleigh/King | 16.3 | 55.7 |
| 3rd | Spencer/Marshall/Campbell | 11.5 | 57.9 |










