Competition and Fixture Information
The WMSS 2025 Competitions Team.
The Competition Secretary: Graham Robinson.
07312093422. Email: robinsong86@yahoo.com;
Assistant Competition Secretary: Julian Worsdale.
07928 060802 Email: juljul@ntlworld.com;
Starter Co-Ordinator: Steven Wells.
07710 793414. Email: steven.903@hotmail.com;
Handicap Secretary: Tony Crook.
07768 713572 Email :
anthony.crook1@sky.com;


WMSS Winter Knock-Out Competition Draw

WMSS Winter Knock-Out Competition.
Updated 6th November 2025.
Entry Fee £5.00. Pay before you play.
Format: Singles Matchplay. Handicap: 100% Of Course Handicap. Tees: Yellows.
Ties at the end of 18 holes to be decided by Matchplay play-off over holes 1,2,17 and 18 from the Yellow Tees. Ties at the end of Matchplay Playoff will be decided by WhatsApp video draw made by myself.
Send your results to Julian Worsdale via juljul@ntlworld.com;
Mob 07928 060802 or WhatsApp.

WMSS Wednesday Fixtures for 2025
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 29th Oct | Winter Sheild | Yellow | Yes | N. Campbell |
| 5th Nov | Poppy Appeal * | Yellow | Yes | R. Read |
| 12th Nov | 3 Club Challenge | Yellow | No | J. Worsdale |
| 19th Nov | Stableford | Yellow | No | A. Pretty |
| 26th Nov | Par/Boggy | Yellow | No | P Wells |
| 3rd Dec | Stableford AGM * | Yellow | No | C Parker |
| 10th Dec | Turkey Trot | Yellow | No | C. Bilboa |
| 17th Dec | Texas Scramble | Yellow | No | S Wells |
| 24th Dec | Christmas Break | Yellow | No | N/A |
| 31st Dec | Stableford | Yellow | No | S. Wells |
| * = Committee |

Draw & Results Information.
Draw for the 3 Club challenge Competition.
Wednesday 12th November Yellow Tee.
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 9:00 | G Gilberthorpe | A Crook | ||
| 9:08 | G Turner | P Stancer | ||
| 9:16 | S Rowe | C Taylor | R Johnson | |
| 9:24 | R Smith | B Bakewell | J Platt | |
| 9:32 | P Morris | P Marshall | L Winch | |
| 9:40 | E Palsay | R Read | P Eveleigh | |
| 9:48 | J Doherty | N Cooke | A Pretty | |
| 9:56 | D Moore | V Soloman | N Campbell | |
| 10.04 | P Ward | M King | S Wells | |
| 10:12 | T Pickering | J Crayston | L Ramsay | |
| 10:20 | C Jehan | B Dobson | P Warman | |
| 10:28 | M Marris | C Parker | G Robinson | |
| 10:36 | F Gugliotta | S Boyes | J Worsdale (starter) | |
| 10:44 | ||||
| 10:52 | ||||
| 11:00 |
Overall winner John Doherty
Division 1 WHI 1-21.0 (New)
| Div 1 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | T Robinson | 15 | 37 |
| 2nd | G Gilberthorpe | 20 | 35 |
| 3rd | D Moore | 18 | 35 |
Division 2 WHI 21.1 – 54 (New)
| Div 2 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | J Doherty | 27 | 39 |
| 2nd | M King | 34 | 36 |
| 3rd | C Taylor | 25 | 35 |
No Two's Paid for Wednesday 5th November
| Name | Hole | Name | Hole | Name | Hole |
|---|---|---|---|---|---|
| . | |||||
| . |
Competition Entry Prize Draw (CEPD)
| Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
|---|---|---|---|---|---|---|
| 29th Oct 25 | £20 | J Raywood | No | £5 | S Wells | No |
| 5th Nov 25 | No Draw |
General Information to Download.










