Competition and Fixture Information
The WMSS 2026 Competitions Team.
Contact our New PGA Professional Golf Coach.
Stuart Brewer. Tel No: 07502-175922

Stuart Brewer has been a PGA Professional for 43 years. In that time, he has worked under some of the very best coaches on the planet and absorbed knowledge from some of the greatest brains in the game. He recently helped Alice Hewson to victory in Switzerland on the Ladies European Tour and he now spends his time as a PGA Coach.
WMSS Wednesday Fixtures for 2026
| Date | Summer Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 4th March | Medal * | Yellow | No | L. Winch |
| 11th March | Stableford | Yellow | No | E Palsay |
| 18th March | Par/Boggy | Yellow | No | C Parker |
| 25th March | Monthly Medal | Yellow | Yes | J Worsdale |
| 1st April | Air Ambulance * | Yellow | Yes | G Turner |
| 8th April | Captain v Vice Capt | Yellow | No | R. Read |
| 15th April | Calvert Cup | Yellow | Yes | B Bakewell |
| 20th April | Monthly Medal | White | Yes | S. Wells |
| 29th April | Stableford | Yellow | No | A. Phillipson |
| 6th May | Stableford* | Yellow | No | P. Wells |
| 13th May | Memorial Shield | Yellow | Yes | C Taylor |
| 20th May | Monthly Medal | White | Yes | N. Campbell |
| 27th May | Stableford | Yellow | No | S. Rowe |
| 3rd June | Summer Shield* | Yellow | Yes | L Winch |
| 10th June | Monthly Medal | White | Yes | A. Pretty |
| 17th June | RJR Trophy | Yellow | No | C Jehan |
| 24 June | Captains Away Day | Yellow | No | C. Bilboa |
| 1st July | Stableford* | Yellow | No | B. Bakewell |
| 8th July | Captains Charity Day | Yellow | No | G. Turner |
| 15th July | Monthly Medal | White | Yes | J. Worsdale |
| 22nd July | Club Champs | White | Yes | R. Read |
| 24nd July | Club Champs | White | Yes | C. Taylor |
| 29th July | Stableford | Yellow | No | S. Wells |
| 5th August | Stableford | Yellow | No | A. Phillipson |
| 12th August | Stableford | White | Yes | P. Wells |
| 19th August | Captains Home Day | Yellow | No | J Worsdale |
| 26th August | Monthly Medal | White | Yes | S Rowe |
| 2nd Sept | Medal* | Yellow | No | L Winch |
| 9th Sept | Stableford | White | No | C. Jehan |
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 16th Sept | Stableford | Yellow | No | A. Pretty |
| 23rd Sept | Monthly Medal | White | Yes | N Campbell |
| 30th Sept | Stableford | Yellow | No | C. Bilboa |
| 7th Oct | Medal* | Yellow | No | B. Bakewell |
| 14th Oct | Monthly Medal | White | Yes | G. Turner |
| 21st Oct | Stableford | Yellow | No | J. Worsdale |
| 28th Oct | Winter Shield | Yellow | Yes | R. Read |
| 4th Nov | Medal* | Yellow | No | C. Taylor |
| 11th Nov | Poppy Appeal | Yellow | Yes | S. Wells |
| 18th Nov | Stableford | Yellow | No | A. Phillipson |
| 25th Nov | Par/Boggy | Yellow | No | P. Wells |
| 2nd Dec | Stableford AGM* | Yellow | No | C. Parker |
| 9th Dec | Medal | Yellow | No | N. Campbell |
| 16th Dec | Turkey Trot | Yellow | No | S. Rowe |
| 23rd Dec | Texas Scramble | Yellow | No | C. Jehan |
| 30th Dec | Stableford | Yellow | No | A. Pretty |
| * = Committee |
Draw & Results Information.
Draw for the August Monthly Medal Competition
White Tees OOM Wednesday 26th August.
| Time | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| 9:00 | J. Bocking | T. Crook | C Bilboa |
| 9:08 | R. Read | N. Hyams | M Arden |
| 9:16 | P. Cant | T. Pickering | J. Chapman |
| 9:24 | R. Smith | P. Marshall | P. Ward |
| 9:32 | S. Wells | J. Worsdale | T. Fell |
| 9:40 | B. Smith | D. Spencer | P.Morris |
| 9:48 | G. Robinson | A. Pretty | F. Gugliotta |
| 9:56 | L. Winch | G. Gilberthorpe | P. Wells |
| 10:04 | L. Ramsay | R. Johnson | P. Eveleigh |
| 10:12 | I. Ward | P. Wood | C. Taylor |
| 10:20 | A. Phillipson | G. Scott | G. Turner |
| 10:28 | I McNab | R. Abbott | B. Bakewell |
| 10:36 | J. Doherty | C. Jehan | B. Dobson |
| 10:44 | V. Soloman | M. King | S Rowe (starter) |
| 10:52 |
Results from the
Wednesday 26th August.
Overall Winner: Mr. B Dobson
Division 1 WHI 1-20.6 (New)
| Div 1 | Name | Handicap | Net |
|---|---|---|---|
| 1st | N Hyams | 15 | 70 |
| 2nd | A Crook | 11 | 72 |
| 3rd | R Johnson | 14 | 74 |
Division 2 WHI 20.7 – 54 (New)
| Div 2 | Name | Handicap | Net |
|---|---|---|---|
| 1st | B Dobson | 31 | 68 |
| 2nd | L Ramsay | 25 | 68 |
| 3rd | G Turner | 29 | 69 |
2s for Wednesday 26th August
| Name | Hole | Name | Hole |
|---|---|---|---|
| G Gilberthorpe | 2 | I Ward | 2 |
Competition Entry Prize Draw (CEPD)
| Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
|---|---|---|---|---|---|---|
| 12th August | £20 | C Bilboa | Yes | £5 | G Scott | Yes |
| 26th August | £20 | I McNab | No | £5 | N Hyams | No |
Nearest the Pin Winners 26th August
| Date | Hole | Name | Prize | Paid |
|---|---|---|---|---|
| 26th August | 2 | A. Pretty | £20.50 | No |













