Competition and Fixture Information
The WMSS 2026 Competitions Team.

Contact our New PGA Professional Golf Coach.
Stuart Brewer. Tel No: 07502-175922

Stuart Brewer has been a PGA Professional for 43 years. In that time, he has worked under some of the very best coaches on the planet and absorbed knowledge from some of the greatest brains in the game. He recently helped Alice Hewson to victory in Switzerland on the Ladies European Tour and he now spends his time as a PGA Coach.
WMSS Wednesday Fixtures for 2026
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 16th Sept | Stableford | Yellow | No | A. Pretty |
| 23rd Sept | Monthly Medal | White | Yes | L. Winch |
| 30th Sept | RJR Trophy | Yellow | No | C. Bilboa |
| 7th October | Medal* | Yellow | No | B. Bakewell |
| 14th October | Monthly Medal | White | Yes | G. Turner |
| 21st October | Stableford | Yellow | No | J. Worsdale |
| 28th October | Winter Shield | Yellow | Yes | R. Read |
| 4th November | Medal* | White | No | C. Taylor |
| 11th November | Poppy Appeal | Yellow | Yes | S. Wells |
| 18th November | Stableford | Yellow | No | A. Phillipson |
| 25th November | Par/Boggy | Yellow | No | P. Wells |
| 2nd December | Stableford AGM* | Yellow | No | S. Rowe |
| 9th December | Medal | Yellow | No | C. Jehan |
| 16th December | Turkey Trot | Yellow | No | A. Pretty |
| 23rd December | Texas Scramble | Yellow | No | L. Winch |
| 30th December | Stableford | Yellow | No | C. Bilboa |
Draw & Results Information.
Draw for the October Medal
White Tees, OOM , Wednesday 14th October.
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 9:00 | N Hyams | A Crook | G Metcalfe | |
| 9:08 | S Waller | L Winch | L Ramsay | |
| 9:16 | P Wells | P Warman | S Rowe | |
| 9:24 | P Marshall | D Spencer | C Taylor | |
| 9:32 | P Wood | T Pickering | R Smith | |
| 9:40 | G Gilberthorpe | P Morris | R Read | |
| 9:48 | C Bilboa | J Worsdale | M King | |
| 9:56 | R Johnson | N Campbell | B Smith | |
| 10:04 | J Doherty | P Stancer | P Eveleigh | |
| 10:12 | ||||
| 10:20 | C Jehan | V Solomon | S Boyes | |
| 10:28 | A Pretty | G Robinson | S Wells | |
| 10:36 | ||||
| 10:44 | ||||
| 10:52 |
Results from for the October Medal
White Tees, OOM , Wednesday 14th October.
Overall Winner: Mr
Division 1 WHI 1-21.5 (New)
| Div 1 | Name | Handicap | Net |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Division 2 WHI 21.6 – 54 (New)
| Div 2 | Name | Handicap | Net |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
2s for Wednesday 14th October
| Name | Hole | Name | Hole |
|---|---|---|---|
| . |
Competition Entry Prize Draw (CEPD)
| Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
|---|---|---|---|---|---|---|
| 30th Sept | £20 | E Palsay | Yes | £5 | T Fell | No |
| 30th Sept | £20 | B Dobson | Yes | £5 | R Hill | No |
| 7th Oct | £20 | E Palsay | No | £5 | A Pretty | No |
Nearest the Pin Winners 14th October.
| Date | Hole | Name | Prize | Paid |
|---|---|---|---|---|
| 14th October |
















