Competition and Fixture Information
The WMSS 2026 Competitions Team.
The Competition Secretary: Graham Robinson.
07312093422. Email: robinsong86@yahoo.com;
Assistant Competition Secretary: Julian Worsdale.
07928 060802 Email: juljul@ntlworld.com;
Starter Co-Ordinator: Steven Wells.
07710 793414. Email: steven.903@hotmail.com;
Handicap Secretary: Tony Crook.
07768 713572 Email :
anthony.crook1@sky.com;

WMSS Summer Knock-Out Competition Draw

WMSS Summer Knock-Out Competition.
Updated 8th April 2026.
Entry Fee £5.00. Pay before you play.
Format: Singles Matchplay. Handicap: 100% Of Course Handicap.
Tees: Whites.
Ties at the end of 18 holes to be decided by Matchplay play-off over holes 1,2,17 and 18 from the White Tees. Ties at the end of Matchplay Playoff will be decided by WhatsApp video draw made by myself.
Send your results to Julian Worsdale via juljul@ntlworld.com;
Mob
07928 060802or WhatsApp.

WMSS Wednesday Fixtures for 2026
| Date | Summer Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 4th March | Medal * | Yellow | No | L. Winch |
| 11th March | Stableford | Yellow | No | E Palsay |
| 18th March | Par/Boggy | Yellow | No | C Parker |
| 25th March | Monthly Medal | Yellow | Yes | J Worsdale |
| 1st April | Air Ambulance * | Yellow | Yes | G Turner |
| 8th April | Captain v Vice Capt | Yellow | No | R. Read |
| 15th April | Calvert Cup | Yellow | Yes | B Bakewell |
| 22nd April | Monthly Medal | White | Yes | S. Wells |
| 29th April | Stableford | Yellow | No | A. Phillipson |
| 6th May | Stableford* | Yellow | No | P. Wells |
| 13th May | Memorial Shield | Yellow | Yes | C Taylor |
| 20th May | Monthly Medal | White | Yes | N. Campbell |
| 27th May | Stableford | Yellow | No | S. Rowe |
| 3rd June | Summer Shield | Yellow | Yes | C. Jehan |
| 10th June | Monthly Medal | White | Yes | A. Pretty |
| 17th June | RJR Trophy | Yellow | No | L. Winch |
| 24 June | Captains Away Day | Yellow | No | C. Bilboa |
| 1st July | Stableford | Yellow | No | B. Bakewell |
| 8th July | Captains Charity Day | Yellow | No | G. Turner |
| 15th July | Monthly Medal | White | Yes | J. Worsdale |
| 22nd July | Club Champs | White | Yes | R. Read |
| 24nd July | Club Champs | White | Yes | C. Taylor |
| 29th July | Stableford | Yellow | No | S. Wells |
| 5th August | Stableford | Yellow | No | A. Phillipson |
| 12th August | Stableford | White | Yes | P. Wells |
| 19th August | Captains Home Day | Yellow | No | C. Parker |
| 26th August | Monthly Medal | White | Yes | N. Campbell |
| 2nd Sept | Medal* | Yellow | No | S. Rowe |
| 9th Sept | Stableford | White | No | C. Jehan |
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 16th Sept | Stableford | Yellow | No | A. Pretty |
| 23rd Sept | Monthly Medal | White | Yes | L. Winch |
| 30th Sept | Stableford | Yellow | No | C. Bilboa |
| 7th Oct | Medal* | Yellow | No | B. Bakewell |
| 14th Oct | Monthly Medal | White | Yes | G. Turner |
| 21st Oct | Stableford | Yellow | No | J. Worsdale |
| 28th Oct | Winter Shield | Yellow | Yes | R. Read |
| 4th Nov | Medal* | Yellow | No | C. Taylor |
| 11th Nov | Poppy Appeal | Yellow | Yes | S. Wells |
| 18th Nov | Stableford | Yellow | No | A. Phillipson |
| 25th Nov | Par/Boggy | Yellow | No | P. Wells |
| 2nd Dec | Stableford AGM* | Yellow | No | C. Parker |
| 9th Dec | Medal | Yellow | No | N. Campbell |
| 16th Dec | Turkey Trot | Yellow | No | S. Rowe |
| 23rd Dec | Texas Scramble | Yellow | No | C. Jehan |
| 30th Dec | Stableford | Yellow | No | A. Pretty |
| * = Committee |
Draw & Results Information.
Draw for the Calvert Cup.
Yellow Tee 15th April OOM.
The current holder of the
Calvert Cup 2025.
Mr Stewart Rowe.

| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 9:00 | N Cooke | J Barlow | J Chapman | |
| 9:08 | A Phillipson | P Wood | C Jehan | |
| 9:16 | I Mc Nab | S Rowe | M King | |
| 9:24 | B Smith | P Wells | R Read | |
| 9:32 | G Metcalfe | R Smith | P Marshall | |
| 9:40 | J Doherty | R Johnson | T Fell | |
| 9:48 | L Ramsay | M Flower | J Bocking | |
| 9:56 | J Crayston | R Abbott | G Gilberthorpe | |
| 10:04 | P Stancer | P Warman | L Winch | |
| 10:12 | G Turner | N Campbell | P Morris | |
| 10:20 | V Solomon | D Moore | A Crook | |
| 10:28 | S Wells | P Ward | M Marris | |
| 10:36 | S Boyes | T Pickering | F Gugliotta | |
| 10:44 | P Eveleigh | C Parker | M Coates | |
| 10:52 | J Worsdale | I Ward | D Spencer | |
| 11:00 | B Dobson | D Robinson | B Bakewell (starter) | |
| 11:08 | ||||
| 11:16 |
Overall Winner Mr
Division 1 WHI 1-20.6 (New)
| Div 1 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Division 2 WHI 20.7 – 54 (New)
| Div 2 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
2s for Wednesday 15th April
| Name | Hole | Name | Hole | Name | Hole |
|---|---|---|---|---|---|
| . |
Competition Entry Prize Draw (CEPD)
| Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
|---|---|---|---|---|---|---|
| 1st April 26 | £20 | L Ramsay | No | £5 | J Bocking | No |
Nearest the Pin Winner.
| Date | Hole | Name | Prize | Paid |
|---|---|---|---|---|
| 15th April 26 |










