Competition and Fixture Information
The WMSS 2026 Competitions Team.
WMSS Summer Knock-Out Competition Draw
WMSS Summer Knock-Out Competition.
Updated 26th May 2026.
Entry Fee £5.00. Pay before you play.
Format: Singles Matchplay. Handicap: 100% Of Course Handicap.
Tees: Whites.
Ties at the end of 18 holes to be decided by Matchplay play-off over holes 1,2,17 and 18 from the White Tees. Ties at the end of Matchplay Playoff will be decided by WhatsApp video draw made by myself.
Send your results to
Julian Worsdale.


WMSS Winter
Knock-Out Winner
Mr Alan Pretty

WMSS Wednesday Fixtures for 2026
| Date | Summer Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 4th March | Medal * | Yellow | No | L. Winch |
| 11th March | Stableford | Yellow | No | E Palsay |
| 18th March | Par/Boggy | Yellow | No | C Parker |
| 25th March | Monthly Medal | Yellow | Yes | J Worsdale |
| 1st April | Air Ambulance * | Yellow | Yes | G Turner |
| 8th April | Captain v Vice Capt | Yellow | No | R. Read |
| 15th April | Calvert Cup | Yellow | Yes | B Bakewell |
| 20th April | Monthly Medal | White | Yes | S. Wells |
| 29th April | Stableford | Yellow | No | A. Phillipson |
| 6th May | Stableford* | Yellow | No | P. Wells |
| 13th May | Memorial Shield | Yellow | Yes | C Taylor |
| 20th May | Monthly Medal | White | Yes | N. Campbell |
| 27th May | Stableford | Yellow | No | S. Rowe |
| 3rd June | Summer Shield* | Yellow | Yes | L Winch |
| 10th June | Monthly Medal | White | Yes | A. Pretty |
| 17th June | RJR Trophy | Yellow | No | C Jehan |
| 24 June | Captains Away Day | Yellow | No | C. Bilboa |
| 1st July | Stableford* | Yellow | No | B. Bakewell |
| 8th July | Captains Charity Day | Yellow | No | G. Turner |
| 15th July | Monthly Medal | White | Yes | J. Worsdale |
| 22nd July | Club Champs | White | Yes | R. Read |
| 24nd July | Club Champs | White | Yes | C. Taylor |
| 29th July | Stableford | Yellow | No | S. Wells |
| 5th August | Stableford | Yellow | No | A. Phillipson |
| 12th August | Stableford | White | Yes | P. Wells |
| 19th August | Captains Home Day | Yellow | No | C. Parker |
| 26th August | Monthly Medal | White | Yes | N. Campbell |
| 2nd Sept | Medal* | Yellow | No | S. Rowe |
| 9th Sept | Stableford | White | No | C. Jehan |
| Date | Winter Competition | Tees | OOM | Starter |
|---|---|---|---|---|
| 16th Sept | Stableford | Yellow | No | A. Pretty |
| 23rd Sept | Monthly Medal | White | Yes | L. Winch |
| 30th Sept | Stableford | Yellow | No | C. Bilboa |
| 7th Oct | Medal* | Yellow | No | B. Bakewell |
| 14th Oct | Monthly Medal | White | Yes | G. Turner |
| 21st Oct | Stableford | Yellow | No | J. Worsdale |
| 28th Oct | Winter Shield | Yellow | Yes | R. Read |
| 4th Nov | Medal* | Yellow | No | C. Taylor |
| 11th Nov | Poppy Appeal | Yellow | Yes | S. Wells |
| 18th Nov | Stableford | Yellow | No | A. Phillipson |
| 25th Nov | Par/Boggy | Yellow | No | P. Wells |
| 2nd Dec | Stableford AGM* | Yellow | No | C. Parker |
| 9th Dec | Medal | Yellow | No | N. Campbell |
| 16th Dec | Turkey Trot | Yellow | No | S. Rowe |
| 23rd Dec | Texas Scramble | Yellow | No | C. Jehan |
| 30th Dec | Stableford | Yellow | No | A. Pretty |
| * = Committee |
Draw & Results Information.
Draw for Stableford 27th May 26 Yellow Tee
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 9:00 | M Bullivant | G Metcalfe | J Doherty | |
| 9:08 | D Spencer | P Marshall | P Ward | |
| 9:16 | D Moore | C Parker | P Morris | |
| 9:24 | T Pickering | R Smith | G Turner | |
| 9:32 | I McNab | M King | J Bocking | |
| 9:40 | M Marris | J Worsdale | G Robinson | |
| 9:48 | B Smith | T Fell | L Winch | |
| 9:56 | V Solomon | A Pretty | E Palsay | |
| 10:04 | J Crayston | R Abbott | F Gugliotta | |
| 10:12 | P Eveleigh | S Wells (starter) | D Robinson | |
| 10:20 | ||||
| 10:28 | ||||
| 10:36 | ||||
| 10:44 |
Overall Winner Franco Gugliotta
Division 1 WHI 1-20.6 (New)
| Div 1 | Name | Handicap | Nett |
|---|---|---|---|
| 1st | F Gugliotta | 20 | 38 |
| 2nd | D Moore | 18 | 36 |
| 3rd | P Ward | 18 | 36 |
Division 2 WHI 20.7 – 54 (New)
| Name | Handicap | Nett | |
|---|---|---|---|
| 1st | No Split Today | ||
| 2nd | |||
| 3rd |
2s for Wednesday 27th May 26
| Name | Hole | Name | Hole | Name | Hole |
|---|---|---|---|---|---|
| D Moore | 2 | A Pretty | 2 | Franco | 2 |
| E Palsay | 2 | P Ward | 16 |
Competition Entry Prize Draw (CEPD)
| Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
|---|---|---|---|---|---|---|
| 27th May | £20 | B Smith | No | £5 | L Winch | No |
| 13th May | £20 | A Crook | No | £5 | I Mc Nab | Yes |
| 29th April | £20 | G Robinson | Yes | £5 | M Ardem | No |
Nearest the Pin Winner.
| Date | Hole | Name | Prize | Paid |
|---|---|---|---|---|
| 27th May 26 | 18 | D Moore | £15 | No |













