Competition and Fixture Information
The WMSS 2025 Competitions Team.
The Competition Secretary: Graham Robinson.
07312093422. Email: robinsong86@yahoo.com;
Assistant Competition Secretary: Julian Worsdale.
07928 060802 Email: juljul@ntlworld.com;
Starter Co-Ordinator: Steven Wells.
07710 793414. Email: steven.903@hotmail.com;
Handicap Secretary: Tony Crook.
07768 713572 Email :
anthony.crook1@sky.com;
WMSS Wednesday Fixtures for 2025
Date | Summer Competition | Tees | OOM | Starter |
---|---|---|---|---|
5th March | Medal * | Yellow | No | R. Read |
12th March | Stableford | Yellow | No | J. Worsdale |
19th March | Captain v Vice Capt | Yellow | No | A. Pretty |
26th March | Monthly Medal | White | Yes | C. Parker |
2nd April | Air Ambulance * | Yellow | Yes | P. Wells |
9th April | Monthly Medal | White | Yes | C. Bilboa |
16th April | Calvert Cup | Yellow | Yes | S Wells |
14th May | Memorial Shield * | Yellow | Yes | L. Winch |
21st May | Monthly Medal | White | Yes | S. Wells |
4th June | Summer Shield * | Yellow | Yes | A. Phillipson |
11th June | RJR Trophy | Yellow | No | G. Turner |
18th June | Captains Away Day | Yellow | No | S. Rowe |
25th June | Monthly Medal | White | Yes | C. Taylor |
2nd July | Stableford * | Yellow | No | B. Bakewell |
9th July | Stableford | Yellow | No | N. Campbell |
16th July | Club Champ | White | Yes | R. Read |
18th July | Club Champ | White | Yes | J. Worsdale |
23rd July | Captains Charity Day | Yellow | No | A. Pretty |
30th July | Monthly Medal | White | Yes | C. Parker |
13th Aug | Stableford | White | Yes | P. Wells |
20th Aug | Captains Home Day | Yellow | No | S Wells |
27th Aug | Cancelled | S. Wells | ||
3rd Sept | Monthly Medal (Aug)* | White | No | L. Winch |
10th Sept | Stableford | White | No | S. Wells |
24th Sept | Monthly Medal | White | Yes | A. Phillipson |
1st Oct | Stableford * | White | No | G. Turner |
8th Oct | Stableford | Yellow | No | S. Rowe |
15th Oct | Monthly Medal | White | Yes | C. Taylor |
22nd Oct | Stableford (TBA) | Yellow | No | B. Bakewell |
Date | Winter Competition | Tees | OOM | Starter |
---|---|---|---|---|
29th Oct | Winter Sheild | Yellow | Yes | N. Campbell |
5th Nov | Poppy Appeal * | Yellow | Yes | R. Read |
12th Nov | 3 Club Challenge | Yellow | No | J. Worsdale |
19th Nov | Stableford | Yellow | No | A. Pretty |
26th Nov | Par/Boggy | Yellow | No | C. Parker |
3rd Dec | Stableford AGM * | Yellow | No | P.Wells |
10th Dec | Turkey Trot | Yellow | No | C. Bilboa |
17th Dec | Texas Scramble | Yellow | No | D. Stewart |
24th Dec | Christmas Break | Yellow | No | N/A |
31st Dec | Stableford | Yellow | No | S. Wells |
* = Committee |
Draw & Results Information.
Draw for the September Monthly Medal
Wednesday 24th September White Tee (OOM)
Name | Name | Name | Name | |
---|---|---|---|---|
9:00 | ||||
9:08 | ||||
9:16 | ||||
9:24 | ||||
9:36 | ||||
9:40 | ||||
9:48 | ||||
9:56 | ||||
10:04 | ||||
10:12 | ||||
10:20 | ||||
10:28 | ||||
10:36 | ||||
10:44 | ||||
10:52 |
The Overall Winner Mr.Roy Smith
Division 1 WHI 1-21.0 (New)
Div 1 | Name | Handicap | Nett |
---|---|---|---|
1st | R Smith | 19 | 39 |
2nd | T Fell | 21 | 35 |
3rd | A Pretty | 13 | 35 |
Division 2 WHI 21.1 – 54 (New)
Div 2 | Name | Handicap | Nett |
---|---|---|---|
1st | S Boyes | 26 | 36 |
2nd | L Ramsay | 28 | 36 |
3rd | G Turner | 28 | 35 |
Two's Results for Wednesday 10th September.
Name | Hole | Name | Hole | Name | Hole |
---|---|---|---|---|---|
J Bocking | 18 | R Smith | 18 |
Competition Entry Prize Draw (CEPD)
Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
---|---|---|---|---|---|---|
10th Sept | £20 | B Dobson | No | £5 | S Boyes | No |
Draw for the Stableford 17th September 2025
following Team Match.
TIME | Name | Name | Name | Name |
---|---|---|---|---|
10:00 | M Bullivant | R Read | ||
10:08 | J Bocking | P Cant | P Marshall | |
10:16 | B Dobson | R Abbott | J Doherty | |
10:24 | P Warman | L Winch | M King | |
10:32 | J Raywood | P Eveleigh | P Stancer | |
10:40 | M Marris | P Morris | M Coates | |
10:48 | A Pretty (starter) | E Palsay | D Robinson |
Results from the Stableford 17th Septembe 2025
Name | Handicap | Nett Score | |
---|---|---|---|
1st | |||
2nd | |||
3rd |