Competition and Fixture Information
The WMSS 2025 Competitions Team.
The Competition Secretary: Graham Robinson.
07312093422. Email: robinsong86@yahoo.com;
Assistant Competition Secretary: Julian Worsdale.
07928 060802 Email: juljul@ntlworld.com;
Starter Co-Ordinator: Steven Wells.
07710 793414. Email: steven.903@hotmail.com;
Handicap Secretary: Tony Crook.
07768 713572 Email :
anthony.crook1@sky.com;
WMSS Wednesday Fixtures for 2025
Date | Summer Competition | Tees | OOM | Starter |
---|---|---|---|---|
5th March | Medal * | Yellow | No | R. Read |
12th March | Stableford | Yellow | No | J. Worsdale |
19th March | Captain v Vice Capt | Yellow | No | A. Pretty |
26th March | Monthly Medal | White | Yes | C. Parker |
2nd April | Air Ambulance * | Yellow | Yes | P. Wells |
9th April | Monthly Medal | White | Yes | C. Bilboa |
16th April | Calvert Cup | Yellow | Yes | S Wells |
14th May | Memorial Shield * | Yellow | Yes | L. Winch |
21st May | Monthly Medal | White | Yes | S. Wells |
4th June | Summer Shield * | Yellow | Yes | A. Phillipson |
11th June | RJR Trophy | Yellow | No | G. Turner |
18th June | Captains Away Day | Yellow | No | S. Rowe |
25th June | Monthly Medal | White | Yes | C. Taylor |
2nd July | Stableford * | Yellow | No | B. Bakewell |
9th July | Stableford | Yellow | No | N. Campbell |
16th July | Club Champ | White | Yes | R. Read |
18th July | Club Champ | White | Yes | J. Worsdale |
23rd July | Captains Charity Day | Yellow | No | A. Pretty |
30th July | Monthly Medal | White | Yes | C. Parker |
13th Aug | Stableford | White | Yes | P. Wells |
20th Aug | Captains Home Day | Yellow | No | C. Bilboa |
27th Aug | Monthly Medal | White | Yes | D. Stewart |
3rd Sept | Medal * | Yellow | No | L. Winch |
10th Sept | Stableford | White | No | S. Wells |
24th Sept | Monthly Medal | White | Yes | A. Phillipson |
1st Oct | Stableford * | White | No | G. Turner |
8th Oct | 3 Club Challenge | Yellow | No | S. Rowe |
15th Oct | Monthly Medal | White | Yes | C. Taylor |
22nd Oct | Stableford | Yellow | No | B. Bakewell |
Date | Winter Competition | Tees | OOM | Starter |
---|---|---|---|---|
29th Oct | Winter Sheild | Yellow | Yes | N. Campbell |
5th Nov | Poppy Appeal * | Yellow | Yes | R. Read |
12th Nov | Medal | Yellow | No | J. Worsdale |
19th Nov | Stableford | Yellow | No | A. Pretty |
26th Nov | Par/Boggy | Yellow | No | C. Parker |
3rd Dec | Stableford AGM * | Yellow | No | P.Wells |
10th Dec | Turkey Trot | Yellow | No | C. Bilboa |
17th Dec | Texas Scramble | Yellow | No | D. Stewart |
24th Dec | Christmas Break | Yellow | No | N/A |
31st Dec | Stableford | Yellow | No | S. Wells |
* = Committee |
Draw & Results Information.
New Paragraph
New Paragraph
TIME | Name | Name | Name | Name |
---|---|---|---|---|
09:00 | ||||
09:08 | ||||
09:16 | ||||
09:24 | ||||
09:32 | ||||
09:40 | ||||
09:48 | ||||
09:56 | ||||
10:04 | ||||
10:12 | ||||
10:20 | ||||
10:28 | ||||
10:36 | ||||
10:44 | ||||
10:52 |
The Results for Calvert Cup 16th April 2025
Overall Winner Stewart Rowe 37 points
Division 1 WHI 0 – 21.5
Division 2 WHI 21.6 – 54
Div 2 | Name | Handicap | Nett Score |
---|---|---|---|
1st | S Rowe | 23 | 37 |
2nd | T Fell | 21 | 37 |
3rd | L Ramsay | 26 | 36 |
Two's Results from Stableford 30th April 2025
Name | Hole | Name | Hole | Name | Hole |
---|---|---|---|---|---|
J Boyce | 18 | R Smith | 18 | R Abbott | 18 |
J Bocking | 2 |
Competition Entry Prize Draw (CEPD)
Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
---|---|---|---|---|---|---|
23rd April | £20.00 | J Raywood | No | £5.00 | P Marshall | |
30th April | £20.00 | R Read | No | £5.00 | J Bocking | No |
Draw for the Stableford 30th April 2025
TIME | Name | Name | Name | Name |
---|---|---|---|---|
9:00 | L Winch | B Bakewell | ||
9:08 | P Musson | R Read | J Barlow | |
9:16 | R Smith | I Ward | D Moore | |
9.24 | J Bocking | P Ward | J Brown | |
9:32 | R Abbott | J Platt | B Dobson | |
9:40 | S Rowe | D Spencer | M King | |
9:48 | G Turner | J Boyce | P Stancer | |
9:56 | P Marshall | T Coates | J Raywood | |
10:00 | A Irons | F Gugliotta | P Morris |
Results from the Stableford 30th April 2025